event burgee venue burgee

Lightning Open 13th July 2024

CRSC

Results are final as of 11:06 on July 15, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: 1 discard for 3/4 races
P Boat No. Alt. HelmName Club Status 13/7 R1 13/7 R2 13/7 R3 13/7 R4 Pts
1 Buzz 427   Rob Claridge Lymington YC m 1 (3) 3 1 5
2 Mischief 425   Penny Yarwood Up River YC m 2 2 2 (3) 6
3 Mjolnir 428   Simon Hopkins Up River YC m 3 1 4 (6) 8
4 Fun Thing 446   Andrew Yuille CRSC m (4) 4 1 4 9
5 JayCeeBee3 403 150 Martin Evans CRSC m 5 (8) 5 2 12
6 Filmore 448   John Claridge Lymington YC m (7) 5 6 5 16
7 (no name) 325   Paul Beven Up River YC m 6 9 (11) 7 22
8 Fright'ning 431   Duncan Watts CRSC m (9) 6 7 9 22
9 (no name) 407   Bryan Westley Chase SC m 8 7 9 (11) 24
10 (no name) 337   Paul Taylor Burghfield SC m (11) 10 8 10 28
11 Paprika 334   Allison Hopkins Chase SC m (12) 11 12 8 31
12 (no name) 114   Keira Swinney CRSC   10 (12) 10 12 32
13 Bluebell 167 1 Elanwy Hopkins Chase SC m 13 13 13 (DNC.14) 39

Status: m = member of LN Association.

www.cookhamreachsc.org
web_master@cookhamreachsc.org


Sailwave Scoring Software 2.29.0
www.sailwave.com